summaryrefslogtreecommitdiff
path: root/plugins/MirOTR/Libgcrypt/doc/libgcrypt-modules.eps
blob: a53fdeb673aa2af8bc6606941232d3b4bc4db1f8 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
%!PS-Adobe-2.0 EPSF-2.0
%%Title: libgcrypt-modules.fig
%%Creator: fig2dev Version 3.2 Patchlevel 4
%%CreationDate: Thu Jul  9 13:24:33 2009
%%For: wk@vigenere (Werner Koch,,,)
%%BoundingBox: 0 0 488 300
%%Magnification: 1.0000
%%EndComments
/$F2psDict 200 dict def
$F2psDict begin
$F2psDict /mtrx matrix put
/col-1 {0 setgray} bind def
/col0 {0.000 0.000 0.000 srgb} bind def
/col1 {0.000 0.000 1.000 srgb} bind def
/col2 {0.000 1.000 0.000 srgb} bind def
/col3 {0.000 1.000 1.000 srgb} bind def
/col4 {1.000 0.000 0.000 srgb} bind def
/col5 {1.000 0.000 1.000 srgb} bind def
/col6 {1.000 1.000 0.000 srgb} bind def
/col7 {1.000 1.000 1.000 srgb} bind def
/col8 {0.000 0.000 0.560 srgb} bind def
/col9 {0.000 0.000 0.690 srgb} bind def
/col10 {0.000 0.000 0.820 srgb} bind def
/col11 {0.530 0.810 1.000 srgb} bind def
/col12 {0.000 0.560 0.000 srgb} bind def
/col13 {0.000 0.690 0.000 srgb} bind def
/col14 {0.000 0.820 0.000 srgb} bind def
/col15 {0.000 0.560 0.560 srgb} bind def
/col16 {0.000 0.690 0.690 srgb} bind def
/col17 {0.000 0.820 0.820 srgb} bind def
/col18 {0.560 0.000 0.000 srgb} bind def
/col19 {0.690 0.000 0.000 srgb} bind def
/col20 {0.820 0.000 0.000 srgb} bind def
/col21 {0.560 0.000 0.560 srgb} bind def
/col22 {0.690 0.000 0.690 srgb} bind def
/col23 {0.820 0.000 0.820 srgb} bind def
/col24 {0.500 0.190 0.000 srgb} bind def
/col25 {0.630 0.250 0.000 srgb} bind def
/col26 {0.750 0.380 0.000 srgb} bind def
/col27 {1.000 0.500 0.500 srgb} bind def
/col28 {1.000 0.630 0.630 srgb} bind def
/col29 {1.000 0.750 0.750 srgb} bind def
/col30 {1.000 0.880 0.880 srgb} bind def
/col31 {1.000 0.840 0.000 srgb} bind def
/col32 {0.555 0.555 0.555 srgb} bind def
/col33 {0.254 0.270 0.254 srgb} bind def
/col34 {0.750 0.750 0.750 srgb} bind def
/col35 {0.500 0.500 0.500 srgb} bind def
/col36 {0.387 0.387 0.387 srgb} bind def
/col37 {0.801 0.801 0.801 srgb} bind def
/col38 {0.422 0.422 0.422 srgb} bind def
/col39 {0.773 0.715 0.590 srgb} bind def
/col40 {0.934 0.969 0.996 srgb} bind def
/col41 {0.859 0.793 0.648 srgb} bind def
/col42 {0.250 0.250 0.250 srgb} bind def
/col43 {0.875 0.875 0.875 srgb} bind def
/col44 {0.555 0.559 0.555 srgb} bind def
/col45 {0.664 0.664 0.664 srgb} bind def
/col46 {0.332 0.332 0.332 srgb} bind def
/col47 {0.840 0.840 0.840 srgb} bind def
/col48 {0.680 0.680 0.680 srgb} bind def
/col49 {0.742 0.742 0.742 srgb} bind def
/col50 {0.316 0.316 0.316 srgb} bind def
/col51 {0.902 0.887 0.902 srgb} bind def
/col52 {0.000 0.000 0.285 srgb} bind def
/col53 {0.473 0.473 0.473 srgb} bind def
/col54 {0.188 0.203 0.188 srgb} bind def
/col55 {0.254 0.254 0.254 srgb} bind def
/col56 {0.777 0.711 0.586 srgb} bind def
/col57 {0.863 0.613 0.574 srgb} bind def
/col58 {0.941 0.922 0.875 srgb} bind def
/col59 {0.762 0.762 0.762 srgb} bind def
/col60 {0.883 0.781 0.656 srgb} bind def
/col61 {0.879 0.879 0.879 srgb} bind def
/col62 {0.820 0.820 0.820 srgb} bind def
/col63 {0.926 0.926 0.926 srgb} bind def
/col64 {0.852 0.477 0.102 srgb} bind def
/col65 {0.941 0.891 0.102 srgb} bind def
/col66 {0.531 0.488 0.758 srgb} bind def
/col67 {0.836 0.836 0.836 srgb} bind def
/col68 {0.547 0.547 0.645 srgb} bind def
/col69 {0.289 0.289 0.289 srgb} bind def
/col70 {0.547 0.418 0.418 srgb} bind def
/col71 {0.352 0.352 0.352 srgb} bind def
/col72 {0.715 0.605 0.449 srgb} bind def
/col73 {0.254 0.574 0.996 srgb} bind def
/col74 {0.746 0.438 0.230 srgb} bind def
/col75 {0.855 0.465 0.000 srgb} bind def
/col76 {0.852 0.719 0.000 srgb} bind def
/col77 {0.000 0.391 0.000 srgb} bind def
/col78 {0.352 0.418 0.230 srgb} bind def
/col79 {0.824 0.824 0.824 srgb} bind def
/col80 {0.555 0.555 0.641 srgb} bind def
/col81 {0.949 0.723 0.363 srgb} bind def
/col82 {0.535 0.598 0.418 srgb} bind def
/col83 {0.391 0.391 0.391 srgb} bind def
/col84 {0.715 0.898 0.996 srgb} bind def
/col85 {0.523 0.750 0.922 srgb} bind def
/col86 {0.738 0.738 0.738 srgb} bind def
/col87 {0.824 0.582 0.320 srgb} bind def
/col88 {0.594 0.820 0.992 srgb} bind def
/col89 {0.547 0.609 0.418 srgb} bind def
/col90 {0.965 0.418 0.000 srgb} bind def
/col91 {0.352 0.418 0.223 srgb} bind def
/col92 {0.547 0.609 0.418 srgb} bind def
/col93 {0.547 0.609 0.480 srgb} bind def
/col94 {0.094 0.289 0.094 srgb} bind def
/col95 {0.676 0.676 0.676 srgb} bind def
/col96 {0.965 0.738 0.352 srgb} bind def
/col97 {0.387 0.418 0.609 srgb} bind def
/col98 {0.965 0.965 0.965 srgb} bind def
/col99 {0.867 0.000 0.000 srgb} bind def
/col100 {0.676 0.676 0.676 srgb} bind def
/col101 {0.965 0.738 0.352 srgb} bind def
/col102 {0.676 0.676 0.676 srgb} bind def
/col103 {0.965 0.738 0.352 srgb} bind def
/col104 {0.387 0.418 0.609 srgb} bind def
/col105 {0.320 0.418 0.160 srgb} bind def
/col106 {0.578 0.578 0.578 srgb} bind def
/col107 {0.000 0.387 0.000 srgb} bind def
/col108 {0.000 0.387 0.289 srgb} bind def
/col109 {0.480 0.516 0.289 srgb} bind def
/col110 {0.902 0.738 0.480 srgb} bind def
/col111 {0.645 0.707 0.773 srgb} bind def
/col112 {0.418 0.418 0.578 srgb} bind def
/col113 {0.516 0.418 0.418 srgb} bind def
/col114 {0.320 0.609 0.289 srgb} bind def
/col115 {0.836 0.902 0.902 srgb} bind def
/col116 {0.320 0.387 0.387 srgb} bind def
/col117 {0.094 0.418 0.289 srgb} bind def
/col118 {0.609 0.645 0.707 srgb} bind def
/col119 {0.996 0.578 0.000 srgb} bind def
/col120 {0.996 0.578 0.000 srgb} bind def
/col121 {0.000 0.387 0.289 srgb} bind def
/col122 {0.480 0.516 0.289 srgb} bind def
/col123 {0.387 0.449 0.480 srgb} bind def
/col124 {0.902 0.738 0.480 srgb} bind def
/col125 {0.867 0.867 0.867 srgb} bind def
/col126 {0.949 0.930 0.824 srgb} bind def
/col127 {0.957 0.680 0.363 srgb} bind def
/col128 {0.582 0.805 0.598 srgb} bind def
/col129 {0.707 0.082 0.488 srgb} bind def
/col130 {0.930 0.930 0.930 srgb} bind def
/col131 {0.516 0.516 0.516 srgb} bind def
/col132 {0.480 0.480 0.480 srgb} bind def
/col133 {0.000 0.352 0.000 srgb} bind def
/col134 {0.902 0.449 0.449 srgb} bind def
/col135 {0.996 0.793 0.191 srgb} bind def
/col136 {0.160 0.473 0.289 srgb} bind def
/col137 {0.867 0.156 0.129 srgb} bind def
/col138 {0.129 0.348 0.773 srgb} bind def
/col139 {0.969 0.969 0.969 srgb} bind def
/col140 {0.898 0.898 0.898 srgb} bind def
/col141 {0.129 0.516 0.352 srgb} bind def
/col142 {0.785 0.785 0.785 srgb} bind def
/col143 {0.871 0.844 0.871 srgb} bind def
/col144 {0.965 0.949 0.965 srgb} bind def

end
save
newpath 0 300 moveto 0 0 lineto 488 0 lineto 488 300 lineto closepath clip newpath
-32.6 348.9 translate
1 -1 scale

/cp {closepath} bind def
/ef {eofill} bind def
/gr {grestore} bind def
/gs {gsave} bind def
/sa {save} bind def
/rs {restore} bind def
/l {lineto} bind def
/m {moveto} bind def
/rm {rmoveto} bind def
/n {newpath} bind def
/s {stroke} bind def
/sh {show} bind def
/slc {setlinecap} bind def
/slj {setlinejoin} bind def
/slw {setlinewidth} bind def
/srgb {setrgbcolor} bind def
/rot {rotate} bind def
/sc {scale} bind def
/sd {setdash} bind def
/ff {findfont} bind def
/sf {setfont} bind def
/scf {scalefont} bind def
/sw {stringwidth} bind def
/tr {translate} bind def
/tnt {dup dup currentrgbcolor
  4 -2 roll dup 1 exch sub 3 -1 roll mul add
  4 -2 roll dup 1 exch sub 3 -1 roll mul add
  4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
  bind def
/shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
  4 -2 roll mul srgb} bind def
/reencdict 12 dict def /ReEncode { reencdict begin
/newcodesandnames exch def /newfontname exch def /basefontname exch def
/basefontdict basefontname findfont def /newfont basefontdict maxlength dict def
basefontdict { exch dup /FID ne { dup /Encoding eq
{ exch dup length array copy newfont 3 1 roll put }
{ exch newfont 3 1 roll put } ifelse } { pop pop } ifelse } forall
newfont /FontName newfontname put newcodesandnames aload pop
128 1 255 { newfont /Encoding get exch /.notdef put } for
newcodesandnames length 2 idiv { newfont /Encoding get 3 1 roll put } repeat
newfontname newfont definefont pop end } def
/isovec [
8#055 /minus 8#200 /grave 8#201 /acute 8#202 /circumflex 8#203 /tilde
8#204 /macron 8#205 /breve 8#206 /dotaccent 8#207 /dieresis
8#210 /ring 8#211 /cedilla 8#212 /hungarumlaut 8#213 /ogonek 8#214 /caron
8#220 /dotlessi 8#230 /oe 8#231 /OE
8#240 /space 8#241 /exclamdown 8#242 /cent 8#243 /sterling
8#244 /currency 8#245 /yen 8#246 /brokenbar 8#247 /section 8#250 /dieresis
8#251 /copyright 8#252 /ordfeminine 8#253 /guillemotleft 8#254 /logicalnot
8#255 /hyphen 8#256 /registered 8#257 /macron 8#260 /degree 8#261 /plusminus
8#262 /twosuperior 8#263 /threesuperior 8#264 /acute 8#265 /mu 8#266 /paragraph
8#267 /periodcentered 8#270 /cedilla 8#271 /onesuperior 8#272 /ordmasculine
8#273 /guillemotright 8#274 /onequarter 8#275 /onehalf
8#276 /threequarters 8#277 /questiondown 8#300 /Agrave 8#301 /Aacute
8#302 /Acircumflex 8#303 /Atilde 8#304 /Adieresis 8#305 /Aring
8#306 /AE 8#307 /Ccedilla 8#310 /Egrave 8#311 /Eacute
8#312 /Ecircumflex 8#313 /Edieresis 8#314 /Igrave 8#315 /Iacute
8#316 /Icircumflex 8#317 /Idieresis 8#320 /Eth 8#321 /Ntilde 8#322 /Ograve
8#323 /Oacute 8#324 /Ocircumflex 8#325 /Otilde 8#326 /Odieresis 8#327 /multiply
8#330 /Oslash 8#331 /Ugrave 8#332 /Uacute 8#333 /Ucircumflex
8#334 /Udieresis 8#335 /Yacute 8#336 /Thorn 8#337 /germandbls 8#340 /agrave
8#341 /aacute 8#342 /acircumflex 8#343 /atilde 8#344 /adieresis 8#345 /aring
8#346 /ae 8#347 /ccedilla 8#350 /egrave 8#351 /eacute
8#352 /ecircumflex 8#353 /edieresis 8#354 /igrave 8#355 /iacute
8#356 /icircumflex 8#357 /idieresis 8#360 /eth 8#361 /ntilde 8#362 /ograve
8#363 /oacute 8#364 /ocircumflex 8#365 /otilde 8#366 /odieresis 8#367 /divide
8#370 /oslash 8#371 /ugrave 8#372 /uacute 8#373 /ucircumflex
8#374 /udieresis 8#375 /yacute 8#376 /thorn 8#377 /ydieresis] def
/Helvetica /Helvetica-iso isovec ReEncode
/$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
/$F2psEnd {$F2psEnteredState restore end} def

$F2psBegin
10 setmiterlimit
0 slj 0 slc
 0.06299 0.06299 sc
%
% Fig objects follow
%
% 
% here starts figure with depth 50
/Helvetica-iso ff 300.00 scf sf
900 1440 m
gs 1 -1 sc (Public-Key) col0 sh gr
/Helvetica-iso ff 300.00 scf sf
900 1815 m
gs 1 -1 sc (Encryption) col0 sh gr
% Polyline
15.000 slw
n 645 810 m 540 810 540 2055 105 arcto 4 {pop} repeat
  540 2160 2685 2160 105 arcto 4 {pop} repeat
  2790 2160 2790 915 105 arcto 4 {pop} repeat
  2790 810 645 810 105 arcto 4 {pop} repeat
 cp gs col0 s gr 
/Helvetica-iso ff 300.00 scf sf
630 3420 m
gs 1 -1 sc (Multi-Precision-) col0 sh gr
/Helvetica-iso ff 300.00 scf sf
900 3795 m
gs 1 -1 sc (Integers) col0 sh gr
% Polyline
n 645 2790 m 540 2790 540 4035 105 arcto 4 {pop} repeat
  540 4140 2685 4140 105 arcto 4 {pop} repeat
  2790 4140 2790 2895 105 arcto 4 {pop} repeat
  2790 2790 645 2790 105 arcto 4 {pop} repeat
 cp gs col0 s gr 
/Helvetica-iso ff 300.00 scf sf
3420 3420 m
gs 1 -1 sc (Prime-Number) col0 sh gr
/Helvetica-iso ff 300.00 scf sf
3420 3795 m
gs 1 -1 sc (Generator) col0 sh gr
% Polyline
n 3345 2790 m 3240 2790 3240 4035 105 arcto 4 {pop} repeat
  3240 4140 5385 4140 105 arcto 4 {pop} repeat
  5490 4140 5490 2895 105 arcto 4 {pop} repeat
  5490 2790 3345 2790 105 arcto 4 {pop} repeat
 cp gs col0 s gr 
/Helvetica-iso ff 300.00 scf sf
6420 3435 m
gs 1 -1 sc (Random) col0 sh gr
/Helvetica-iso ff 300.00 scf sf
6420 3810 m
gs 1 -1 sc (Numbers) col0 sh gr
% Polyline
n 6075 2805 m 5970 2805 5970 4050 105 arcto 4 {pop} repeat
  5970 4155 8115 4155 105 arcto 4 {pop} repeat
  8220 4155 8220 2910 105 arcto 4 {pop} repeat
  8220 2805 6075 2805 105 arcto 4 {pop} repeat
 cp gs col0 s gr 
/Helvetica-iso ff 300.00 scf sf
3600 1440 m
gs 1 -1 sc (Symmetric) col0 sh gr
/Helvetica-iso ff 300.00 scf sf
3600 1815 m
gs 1 -1 sc (Encryption) col0 sh gr
% Polyline
n 3345 810 m 3240 810 3240 2055 105 arcto 4 {pop} repeat
  3240 2160 5385 2160 105 arcto 4 {pop} repeat
  5490 2160 5490 915 105 arcto 4 {pop} repeat
  5490 810 3345 810 105 arcto 4 {pop} repeat
 cp gs col0 s gr 
/Helvetica-iso ff 300.00 scf sf
6435 1440 m
gs 1 -1 sc (Hashing) col0 sh gr
/Helvetica-iso ff 300.00 scf sf
6435 1815 m
gs 1 -1 sc (MACing) col0 sh gr
% Polyline
n 6090 810 m 5985 810 5985 2055 105 arcto 4 {pop} repeat
  5985 2160 8130 2160 105 arcto 4 {pop} repeat
  8235 2160 8235 915 105 arcto 4 {pop} repeat
  8235 810 6090 810 105 arcto 4 {pop} repeat
 cp gs col0 s gr 
% Polyline
n 3513 4563 m 3438 4563 3438 5438 75 arcto 4 {pop} repeat
  3438 5513 4947 5513 75 arcto 4 {pop} repeat
  5022 5513 5022 4638 75 arcto 4 {pop} repeat
  5022 4563 3513 4563 75 arcto 4 {pop} repeat
 cp gs col0 s gr 
/Helvetica-iso ff 210.00 scf sf
3825 5130 m
gs 1 -1 sc (Memory) col0 sh gr
% Polyline
n 5583 4563 m 5508 4563 5508 5438 75 arcto 4 {pop} repeat
  5508 5513 7017 5513 75 arcto 4 {pop} repeat
  7092 5513 7092 4638 75 arcto 4 {pop} repeat
  7092 4563 5583 4563 75 arcto 4 {pop} repeat
 cp gs col0 s gr 
/Helvetica-iso ff 210.00 scf sf
5635 5133 m
gs 1 -1 sc (Miscelleanous) col0 sh gr
% Polyline
n 1443 4567 m 1368 4567 1368 5442 75 arcto 4 {pop} repeat
  1368 5517 2877 5517 75 arcto 4 {pop} repeat
  2952 5517 2952 4642 75 arcto 4 {pop} repeat
  2952 4567 1443 4567 75 arcto 4 {pop} repeat
 cp gs col0 s gr 
/Helvetica-iso ff 210.00 scf sf
1495 5137 m
gs 1 -1 sc (S-expressions) col0 sh gr
% here ends figure;
$F2psEnd
rs
showpage